|
|
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() |
|
|
Pedigree:
| WJW11 Toymaker's Bet On The Red | Multich. Leonardo Shaas | Multich. Silenzio's Robin Hood |
| Toymaker's Dolly Parton | ||
| DKCH Rozabaron Picture Perfect | Rayol Aristotles | |
| Rayol Marie Antoinette | ||
| DKCH CHCH Toymaker's Ruby Thuesday | Multich. Toymaker's Better Be Good | Multich Chagall's Amadeuz |
| MultiCchPepstar's Emilie | ||
| Toymaker's American Pie | Multich Gleniren Premier League | |
| DKCH Toymaker's Home Comming Queen |